| SUBJECT | NO OF BOOKS | NO OF TITLES |
| Instrumentation and Control | 721 | 206 |
| Islamic Heritage and Culture | 26 | 10 |
| Process Operation and Maintenance | 924 | 282 |
| Mathematics | 1225 | 406 |
| General | 311 | 223 |
| Mechanical Engineering | 2802 | 963 |
| Physics | 82 | 25 |
| Professional Development & Humanities | 903 | 393 |
| Management | 1740 | 654 |
| Chemistry | 211 | 65 |
| General Arabic | 120 | 87 |
| Computer Engineering | 3048 | 1148 |
| Civil and environmental Engineering | 2531 | 823 |
| English | 300 | 93 |
| Communication Engineering | 658 | 236 |
| Electronic Engineering | 1828 | 601 |
| Total | 17430 | 6215 |
| Type of resources | Total No. |
| Physical | 17430 |
| E-books | >50000 |
| E-Journals | >50000 |
| Theses | >140 |
| CD/DVD | 91 |
| Floor | Type of collection |
| Ground floor | Book collection |
| First floor | Theses |
