BEng. Computer Engineering
The Bachelor of Engineering in Computer Engineering provides students with a solid foundation in the design, development, and implementation of computer hardware and software systems. Additionally, graduates can pursue further education and advanced degrees in computer engineering or related fields.
The degree is awarded after the successful completion of 132 credit hours of undergraduate work including a compulsory industrial internship and capstone project. BEng Computer Engineering has two concentrations.
Graduates will be prepared for a wide range of careers in the field of computer engineering, including computer hardware engineer, software developer, computer systems analyst, computer network architect, and many others.
Computer engineering graduates find employment in IT organizations as well as in IT sectors of banks, petroleum development companies, telecommunication companies, major oil and gas companies, hospitals and many others.
1st Year | |||
Semester 1 | Semester 2 | ||
University English I | 3 | University English II | 3 |
Calculus I | 4 | Oman History and Islamic Culture | 3 |
General Chemistry for Engineering | 4 | Ethics in Workplace | 2 |
Engineering Drawing | 2 | Calculus II | 4 |
Introduction to Computer Programming | 2 | Physics 1 | 4 |
Engineering Workshop | 1 | Basic Electrical Engineering | 2 |
Total Credits (6 Courses) | 16 | Total Credits (6 Courses) | 18 |
2nd Year | |||
Semester 3 | Semester 4 | ||
University English III | 2 | Differential Equations | 4 |
Linear Algebra and Vector Calculus | 3 | Environmental Science | 2 |
Physics Laboratory | 1 | Professional Development for Engineers |
2 |
Physics II | 3 | Geology | 2 |
Engineering Mechanics | 3 | Digital Logic Design | 4 |
Electronics | 3 | Entrepreneurship Workshop & Seminars |
1 |
Industrial Safety Management | 2 | Integrated Project I | 1 |
Total Credits (7 Courses) | 17 | Total Credits (7 Courses) | 16 |
3rd Year | |||
Semester 5 | Semester 6 | ||
Probability & Statistics | 3 | Discrete Mathematics | 3 |
Database Management System | 3 | Data Structures and Algorithms | 4 |
Introduction to Computer Networks | 3 | Operating Systems | 3 |
Object Oriented Programming | 4 | Embedded Systems | 3 |
Computer Organization and Architecture | 3 | Concentration Elective I | 3 |
Innovation and Entrepreneurship | 2 | Integrated Project II | 2 |
Total Credits (6 Courses) | 18 | Total Credits (6 Courses) | 18 |
INDUSTRIAL INTERNSHIP COURSE TO BE TAKEN UP DURING SEMESTER BREAK |
4th Year | |||
Semester 7 | Semester 8 | ||
Capstone Project I | 3 | Capstone Project II | 3 |
Software Engineering | 3 | Organisational Behavior and Management | 3 |
Concentration Elective II | 3 | Industrial Internship | 2 |
Concentration Elective III | 3 | Concentration Elective IV | 3 |
Technical Elective | 3 | Concentration Elective V | 3 |
Total (5 Courses) | 15 | Total (5 Courses) | 14 |
Exit with Bachelor of Engineering in Computer Engineering (132 Credit Hours) |
Concentration : Networking
Concentration : Software Development
Technical Electives
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.