BEng Electrical Power Engineering with three Concentrations
This 4-year degree program imparts a deeper understanding of the fundamentals of electrical power engineering as well as a broader set of professional skills and exposure to other technical disciplines. The degree is awarded after the successful completion of 132 credit hours of undergraduate work including a compulsory industrial internship and capstone project. Electrical Power Engineering has three Concentrations
Placements are available in various private and government sectors in the fields of electrical power generation, distribution, oil and gas, defense, and aviation. Graduates are able to work as Electrical Engineer, system analysis engineer, Power Plant Designer, Power Plant Operation Engineer, Electrical Consultant, Rig Operator, Electrical trouble shooter, Transformer Engineer, Electrical and Instrumentation Engineer, Electrical Traction Engineer, Fire & Safety Engineer, Electrical Maintenance Engineer and many more.
1st Year | |||||
Semester 1 | Semester 2 | ||||
UEE01101 | University English I | 3 | UEL01102 | University English II | 3 |
EMS00101I | Calculus I | 4 | EMS00102I | Calculus II | 4 |
EGI00105 | Introduction to Computer Programming | 2 | EBS00102 | Physics I | 4 |
UHE00111 | Oman: State and People | 3 | EGI01103 | Engineering Drawing | 2 |
EGI00101 | Basic Electrical Engineering | 1 | EBS00101 | General Chemistry for Engineering | 2 |
2 | EGI00104 | Engineering Workshop | 1 | ||
Total Credits | (5 Courses) | 14 | Total Credits | (6 Courses) | 18 |
2nd Year | |||||
Semester 3 | Semester 4 | ||||
EMS00202 | Linear Algebra and Vector Calculus | 3 | EMS00201 | Differential Equations | 4 |
EBS00204 | Physics Laboratory | 1 | EGI00203 | Environmental Science | 2 |
EBS00203 | Physics II | 3 | EPD01201 | Professional Development for Engineers | 2 |
EGI00202 | Engineering Mechanics | 3 | EGI00201 | Basic Electronics | 2 |
EEC10204 | DC Circuit Analysis | 3 | EEC10201 | AC Circuit Analysis | 3 |
UPE01301 | Innovation and Entrepreneurship | 3 | EEC10205 | Integrated Project I | 1 |
Total Credits | (6 Courses) | 16 | Total Credits | (6 Courses) | 14 |
3rd Year | |||||
Semester 5 | Semester 6 | ||||
EEC10305 | DC Machines and Transformers | 4 | EEC10301 | AC Machines | 4 |
EEC10316 | Utilization of Electrical Energy | 4 | EEC10309 | Embedded Systems | 3 |
EEC10311 | Measurements and Instrumentation | 4 | EEC10314 | Power Electronics | 4 |
EME10401 | Control Systems | 3 | Concentration Elective I | 3 | |
EMS00301 | Probability and Statistics | 3 | Concentration Elective II | 3 | |
EEC10310 | Integrated Project 2 | 2 | |||
Total Credits | (5 Courses) | 18 | Total Credits | (6 Courses) | 19 |
4th Year | |||||
Semester 7 | Semester 8 | ||||
ECP00401 | Capstone Project I | 3 | ECP00402 | Capstone Project II | 3 |
UHE01402 | Organizational Behavior and Management | 3 | Concentration Elective V | 4 | |
Concentration Elective III | 3 | EIP00401 | Industrial Internship | 2 | |
Concentration Elective IV | 3 | EME10404 | Industrial Safety Management | 2 | |
EEC10403 | Switchgear and Protection | 4 | Technical Elective II | 4 | |
Technical Elective I | 3 | ||||
Total Credits | (6 Courses) | 19 | Total Credits | (5 Courses) | 14 |
Telecommunication Engineering
Biomedical Engineering
Technical ELECTIVES
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.