BEng. Computer Engineering
The Bachelor of Engineering in Computer Engineering provides students with a solid foundation in the design, development, and implementation of computer hardware and software systems. Additionally, graduates can pursue further education and advanced degrees in computer engineering or related fields.
The degree is awarded after the successful completion of 132 credit hours of undergraduate work including a compulsory industrial internship and capstone project. BEng Computer Engineering has two concentrations.
Graduates will be prepared for a wide range of careers in the field of computer engineering, including computer hardware engineer, software developer, computer systems analyst, computer network architect, and many others.
Computer engineering graduates find employment in IT organizations as well as in IT sectors of banks, petroleum development companies, telecommunication companies, major oil and gas companies, hospitals and many others.
| 1st Year | |||||
| Semester 1 | Semester 2 | ||||
| UEL01101 | University English I | 3 | UEL01102 | University English II | 3 |
| EMS00101 | Calculus I | 4 | EMS00102 | Calculus II | 4 |
| EBS00101 | General Chemistry for Engineering | 4 | EGI01103 | Engineering Drawing | 2 |
| UHE00111 | Oman: State and People | 3 | EBS00102 | Physics I | 4 |
| EGI00101 | Basic Electrical Engineering | 1 | EGI00105 | Introduction to Computer Programming | 2 |
| EGI00104 | Engineering Workshop | 1 | |||
| Total Credits | (6 Courses) | 17 | Total Credits | (5 Courses) | 15 |
| 2nd Year | |||||
| Semester 3 | Semester 4 | ||||
| UPE01301 | Innovation and Entrepreneurship | 3 | EMS00201 | Differential equations | 4 |
| EMS00202 | Linear Algebra and Vector Calculus | 3 | EBS00203 | Physics II | 3 |
| EGI00205 | Python Programming for Engineers | 2 | EBS00204 | Physics Laboratory | 1 |
| EGI00203 | Environmental Science | 2 | EPD01201 | Professional Development for Engineers | 2 |
| EGI00202 | Engineering Mechanics | 3 | EEC10306 | Digital Logic Design | 4 |
| EEC10308 | Electronics | 3 | EEC10203 | Database Management System | 3 |
| EEC10205 | Integrated Project I | 1 | |||
| Total Credits | (7 Courses) | 18 | Total Credits | (7 Courses) | 18 |
| 3rd Year | |||||
| Semester 5 | Semester 6 | ||||
| EMS10301 | Probability & Statistics | 3 | EMS00301 | Discrete Mathematics | 3 |
| EEC10401 | Computer Networks | 3 | EEC11304 | Data Structures and Algorithms | 4 |
| EEC10312 | Object Oriented Programming | 4 | EEC10313 | Operating systems | 3 |
| EEC10303 | Computer Organization and Architecture | 3 | EEC10309 | Embedded Systems | 3 |
| UHE01402 | Organizational Behavior & Management | 3 | EEC10310 | Integrated Project II | 2 |
| Elective I | 3 | ||||
| EME10404 | Industrial Safety Management | 2 | |||
| Total Credits | (5 Courses) | 16 | Total Credits | (6 Courses) | 18 |
| 4th Year | |||||
| Semester 7 | Semester 8 | ||||
| ECP00401 | Capstone Project I | 3 | ECP00402 | Capstone Project II | 3 |
| EEC10402 | Software Engineering | 3 | EIP00401 | Industrial Internship | 2 |
| Elective II | 3 | Elective IV | 3 | ||
| Elective III | 3 | Elective V | 3 | ||
| Technical Elective I | 3 | Technical Elective II | 4 | ||
| Total Credits | (5 Courses) | 15 | Total Credits | (5 Courses) | 15 |
TABLE 1 LIST OF CONCENTRATION ELECTIVES & PRE-REQUISITE
| CONCENTRATION ELECTIVES (WITH PRE-REQUISITE DETAILS) (5×3=15 CREDITS) | |||||||
| CONCENTRATION – 1 (Networking) | CONCENTRATION – 2 (Software Development) | ||||||
| Code | Course | Pre-requisite(s) | Code | Course | Pre-requisite(s) | ||
| 1 | EEC20302 | Cloud Computing | Introduction to Computer Networks | EEC21313 | Visual Programming | Object Oriented Programming and Database Management System | |
| 2 | EEC20315 | Wireless Networking | Introduction to Computer Networks | EEC20424 | Mobile Application Development | Introduction to Computer Programming | |
| 3 | EEC20435 | Cyber Security | Introduction to Computer Networks | EEC20432 | Software Testing | Introduction to Computer Programming | |
| 4 | EEC20430 | Server Administration and Management | Introduction to Computer Networks | EEC20426 | Multimedia Technology | Introduction to Computer Programming | |
| 5 | EEC20425 | Multimedia Network Simulation | Introduction to Computer Networks | EEC21314 | Web programming | Introduction to Computer Programming | |
| 6 | EEC20422 | Internet of Things | Introduction to Computer Networks | EEC20409 | Data warehousing and Data Mining | Database Management System | |
| 7 | EEC20427 | Network Programming | Introduction to Computer Networks | ||||
| 8 | EEC20424 | Mobile Application Development | Introduction to Computer Programming | ||||
| TECHNICAL ELECTIVE I (WITH PRE-REQUISITE DETAILS) (1×3=3 CREDITS) | |||||||
| Course | Pre-requisite | ||||||
| 1 | EME20410 | Operations Research | Probability & Statistics | ||||
| 2 | EME20415 | Total Quality Management | — | ||||
| 3 | EME20417 | Automation and Robotics | Basic Electrical Engineering | ||||
| 4 | EEC30301 | Digital Signal Processing | — | ||||
| TECHNICAL ELECTIVE II (WITH PRE-REQUISITE DETAILS) (1×3=3 CREDITS) | |||||||
| 1 | EEC31409 | Artificial Intelligence | Introduction to Computer Programming | ||||
| 2 | EEC31410 | Image Processing | Introduction to Computer Programming | ||||
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.