شركة أنظمة سيسكو، كاليفورنيا هي شركة رائدة في صناعة منتجات الإنترنت. قيمتها السوقية تبلغ 80٪ في جميع أنحاء العالم، تعمل شركة سيسكو على تزويد الطلاب بالخلفية الأساسية في مجال اتصالات البيانات الذي يضم تصميم وتوجيه وتبديل وصيانة الشبكات وتشغيلها من خلال برامج نظام سيسكو
The department of anatomy has “state of the art” gross anatomy laboratory which was built and equipped by a German company and caters for over 80 students at a time. The laboratory has purpose-built stainless steel tables for placing the cadavers during teaching sessions. These tables are connected to a special central exhaust system by pipes underneath each table which removes fumes and bad smell of formalin. There is a main table in the center which is equipped with a high resolution video camera attached to 8 LED TV screens. As a result the medical students will now have the most comprehensive anatomy training on cadavers and prosected specimens. Department procured the embryology models to understand the three dimensional view of development of various organ/systems. This is a tremendous enhancement to teaching and learning resources of the College of Medicine. The facility enables the instructors to give live demo on cadavers to all the students at the same time. This anatomy laboratory is the best in the region and among the top most gross anatomy laboratories in the world.
The Department is also furnished with well-equipped histology laboratory with microscopes and high-quality microscopic slides of all the tissues of the body. The laboratory is also equipped with various models of different organs and human skeletal system and loose human bones. The department is perusing plastinated organs and brains for the future.
The department is actively involved in research in collaboration with West Virginia University, Morgantown, USA. The main areas of research are clinical anatomy, anthropology, morphometry, electron microscopy, and medical education in a quest for excellence in teaching.
| Year | Course Name | Credit hours | 
| Premedical Year(MD1) (39 Credit Hours) | English Language Skills | 3 | 
| Academic English | 3 | |
| Cell Biology | 3 | |
| Innovation and Entrepreneurship Development | 2 | |
| Orientation to Medical Physics | 2 | |
| Chemistry for Medicine | 5 | |
| Special Topics in English for Medicine | 4 | |
| Biology for Medicine | 4 | |
| Bioorganic Chemistry | 4 | |
| Oman History and Islamic Culture | 3 | |
| Molecular Biology | 3 | |
| Technical Writing | 2 | |
| Entrepreneurship Seminar | 1 | 
| Year | Course Name | Credit hours | 
| I-Preclinical Year (MD2) (46 Credit Hours) Prerequisite:All MD1 courses | Anatomy I | 4 | 
| Anatomy II | 11 | |
| Anatomy III | 3 | |
| Human Physiology | 10 | |
| Biochemistry and Genetics | 8 | |
| Neurobiology | 8 | |
| Introduction to Psychology | 2 | 
| Year | Course Name | Credit hours | 
| II-Preclinical Year (MD3) (43 Credit Hours) Prerequisite:All MD2 courses | Behavioral Science in Medicine | 4 | 
| Microbiology and Immunology | 12 | |
| Pathology | 12 | |
| Medical Pharmacology | 10 | |
| Orientation to Health Care Systems | 2 | |
| Organizational Behavior and Management | 3 | 
| Year | Course Name | Credit hours | 
| III-Preclinical Year (MD4) (37 Credit Hours) Prerequisite:All MD3 courses | Research Methodology and Project | 4 | 
| Epidemiology, Public Health & Biostatistics | 7 | |
| Health Care Ethics | 2 | |
| Ethics in Work Place | 2 | |
| Forensic Medicine | 2 | |
| Clinical Genetics and Counselling | 2 | |
| Lab Medicine | 2 | |
| Preclerkship | 16 | 
| Year | Course Name | Credit hours | 
| I-Clinical Year (MD5) (51 Credit Hours) Prerequisite:All MD4 courses | Family Medicine Clerkship | 6 | 
| Geriatrics Clerkship | 1 | |
| Medicine Clerkship | 7 | |
| Obst & Gyn Clerkship | 7 | |
| Pediatrics Clerkship | 7 | |
| Surgery Clerkship | 7 | |
| Orthopedics Clerkship | 2 | |
| ENT Clerkship | 2 | |
| Ophthalmology Clerkship | 2 | |
| Accident & Emergency Clerkship | 2 | |
| Dermatology Clerkship | 2 | |
| Anesthesiology Clerkship | 2 | |
| Electives | 4 | 
| Year | Course Name | Credit hours | 
| II-Clinical Year (MD6) (42 Credit Hours) Prerequisite:All MD5 courses | Psychiatry Clerkship | 7 | 
| Family Medicine Sub-internship | 7 | |
| Medicine Sub-internship | 7 | |
| Obst & Gyn Sub-internship | 7 | |
| Pediatrics Sub-internship | 7 | |
| Surgery Sub-internship | 7 | |
| 258 |